GCIBL Conference Team Rosters
2026/27 Season
Boys Varsity Rosters
Bennedictine BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVBennedictine1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBennedictine2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBennedictine3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBennedictine4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBennedictine5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBennedictineSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBennedictineSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Brooklyn BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVBrooklyn1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBrooklyn2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBrooklyn3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBrooklyn4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBrooklyn5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBrooklynSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVBrooklynSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Cuyahoga Heights BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVCuyahoga Heights1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVCuyahoga Heights2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVCuyahoga Heights3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVCuyahoga Heights4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVCuyahoga Heights5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVCuyahoga HeightsSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVCuyahoga HeightsSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Elyria Central Catholic BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVElyria Central Catholic1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVElyria Central Catholic2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVElyria Central Catholic3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVElyria Central Catholic4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVElyria Central Catholic5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVElyria Central CatholicSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVElyria Central CatholicSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Garfield Heights BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVGarfield Heights1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVGarfield Heights2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVGarfield Heights3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVGarfield Heights4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVGarfield Heights5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVGarfield HeightsSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVGarfield HeightsSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Holy Name BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVHoly Name1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVHoly Name2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVHoly Name3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVHoly Name4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVHoly Name5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVHoly NameSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVHoly NameSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Lakewood BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVLakewood1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVLakewood2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVLakewood3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVLakewood4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVLakewood5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVLakewoodSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVLakewoodSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Padua BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVPadua1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVPadua2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVPadua3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVPadua4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVPadua5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVPaduaSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVPaduaSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
St. Edward BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVSt. Edward1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. Edward2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. Edward3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. Edward4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. Edward5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. EdwardSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. EdwardSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
St. Ignatius BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVSt. Ignatius1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. Ignatius2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. Ignatius3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. Ignatius4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. Ignatius5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. IgnatiusSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVSt. IgnatiusSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Trinity BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVTrinity1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVTrinity2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVTrinity3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVTrinity4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVTrinity5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVTrinitySAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVTrinitySAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Valley Forge BV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BVValley Forge1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVValley Forge2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVValley Forge3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVValley Forge4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVValley Forge5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVValley ForgeSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BVValley ForgeSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Boys JV Rosters
Bennedictine BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVBennedictine1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBennedictine2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBennedictine3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBennedictine4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBennedictine5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBennedictineSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBennedictineSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Brooklyn(#1) BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVBrooklyn(#1)1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#1)2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#1)3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#1)4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#1)5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#1)SAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#1)SAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Brooklyn(#2) BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVBrooklyn(#2)1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#2)2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#2)3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#2)4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#2)5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#2)SAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVBrooklyn(#2)SAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Cuyahoga Heights BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVCuyahoga Heights1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVCuyahoga Heights2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVCuyahoga Heights3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVCuyahoga Heights4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVCuyahoga Heights5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVCuyahoga HeightsSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVCuyahoga HeightsSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Elyria Central Catholic BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVElyria Central Catholic1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVElyria Central Catholic2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVElyria Central Catholic3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVElyria Central Catholic4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVElyria Central Catholic5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVElyria Central CatholicSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVElyria Central CatholicSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Garfield Heights BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVGarfield Heights1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVGarfield Heights2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVGarfield Heights3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVGarfield Heights4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVGarfield Heights5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVGarfield HeightsSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVGarfield HeightsSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Holy Name BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVHoly Name1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVHoly Name2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVHoly Name3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVHoly Name4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVHoly Name5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVHoly NameSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVHoly NameSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Lakewood(Purple) BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVLakewood(Purple)1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVLakewood(Purple)2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVLakewood(Purple)3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVLakewood(Purple)4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVLakewood(Purple)5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVLakewood(Purple)SAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVLakewood(Purple)SAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Padua(Orange) BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVPadua(Orange)1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVPadua(Orange)2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVPadua(Orange)3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVPadua(Orange)4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVPadua(Orange)5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVPadua(Orange)SAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVPadua(Orange)SAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
St. Edward(Green) BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVSt. Edward(Green)1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Edward(Green)2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Edward(Green)3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Edward(Green)4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Edward(Green)5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Edward(Green)SAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Edward(Green)SAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
St. Ignatius(#1) BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVSt. Ignatius(#1)1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Ignatius(#1)2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Ignatius(#1)3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Ignatius(#1)4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Ignatius(#1)5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Ignatius(#1)SAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVSt. Ignatius(#1)SAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Trinity BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVTrinity1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVTrinity2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVTrinity3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVTrinity4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVTrinity5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVTrinitySAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVTrinitySAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Valley Forge BJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| BJVValley Forge1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVValley Forge2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVValley Forge3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVValley Forge4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVValley Forge5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVValley ForgeSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| BJVValley ForgeSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Girls Varsity Rosters
Elyria Central Catholic GV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GVElyria Central Catholic1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVElyria Central Catholic2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVElyria Central Catholic3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVElyria Central Catholic4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVElyria Central Catholic5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVElyria Central CatholicSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVElyria Central CatholicSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Garfield Heights GV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GVGarfield Heights1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVGarfield Heights2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVGarfield Heights3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVGarfield Heights4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVGarfield Heights5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVGarfield HeightsSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVGarfield HeightsSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Holy Name GV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GVHoly Name1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVHoly Name2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVHoly Name3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVHoly Name4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVHoly Name5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVHoly NameSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVHoly NameSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Magnificat GV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GVMagnificat1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVMagnificat2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVMagnificat3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVMagnificat4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVMagnificat5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVMagnificatSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVMagnificatSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Padua GV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GVPadua1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVPadua2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVPadua3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVPadua4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVPadua5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVPaduaSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVPaduaSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
St. Joseph GV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GVSt. Joseph1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVSt. Joseph2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVSt. Joseph3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVSt. Joseph4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVSt. Joseph5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVSt. JosephSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GVSt. JosephSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Girls JV Rosters
Elyria Central Catholic GJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GJVElyria Central Catholic1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVElyria Central Catholic2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVElyria Central Catholic3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVElyria Central Catholic4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVElyria Central Catholic5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVElyria Central CatholicSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVElyria Central CatholicSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Magnificat GJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GJVMagnificat1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVMagnificat2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVMagnificat3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVMagnificat4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVMagnificat5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVMagnificatSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVMagnificatSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Padua GJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GJVPadua1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVPadua2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVPadua3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVPadua4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVPadua5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVPaduaSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVPaduaSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
St. Joseph GJV
| Bowler | GM | Pins | Avg | Hi | Ser | Pts |
|---|---|---|---|---|---|---|
| GJVSt. Joseph1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVSt. Joseph2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVSt. Joseph3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVSt. Joseph4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVSt. Joseph5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVSt. JosephSAW1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GJVSt. JosephSAW2 | 0 | 0 | 0.00 | 0 | 0 | 0 |