GCIBL Conference Team Rosters

GCIBL Conference Team Rosters

2026/27 Season

Boys Varsity Rosters

Bennedictine BV

Bowler GM Pins Avg Hi Ser Pts
BVBennedictine1 0 0 0.00 0 0 0
BVBennedictine2 0 0 0.00 0 0 0
BVBennedictine3 0 0 0.00 0 0 0
BVBennedictine4 0 0 0.00 0 0 0
BVBennedictine5 0 0 0.00 0 0 0
BVBennedictineSAW1 0 0 0.00 0 0 0
BVBennedictineSAW2 0 0 0.00 0 0 0

Brooklyn BV

Bowler GM Pins Avg Hi Ser Pts
BVBrooklyn1 0 0 0.00 0 0 0
BVBrooklyn2 0 0 0.00 0 0 0
BVBrooklyn3 0 0 0.00 0 0 0
BVBrooklyn4 0 0 0.00 0 0 0
BVBrooklyn5 0 0 0.00 0 0 0
BVBrooklynSAW1 0 0 0.00 0 0 0
BVBrooklynSAW2 0 0 0.00 0 0 0

Cuyahoga Heights BV

Bowler GM Pins Avg Hi Ser Pts
BVCuyahoga Heights1 0 0 0.00 0 0 0
BVCuyahoga Heights2 0 0 0.00 0 0 0
BVCuyahoga Heights3 0 0 0.00 0 0 0
BVCuyahoga Heights4 0 0 0.00 0 0 0
BVCuyahoga Heights5 0 0 0.00 0 0 0
BVCuyahoga HeightsSAW1 0 0 0.00 0 0 0
BVCuyahoga HeightsSAW2 0 0 0.00 0 0 0

Elyria Central Catholic BV

Bowler GM Pins Avg Hi Ser Pts
BVElyria Central Catholic1 0 0 0.00 0 0 0
BVElyria Central Catholic2 0 0 0.00 0 0 0
BVElyria Central Catholic3 0 0 0.00 0 0 0
BVElyria Central Catholic4 0 0 0.00 0 0 0
BVElyria Central Catholic5 0 0 0.00 0 0 0
BVElyria Central CatholicSAW1 0 0 0.00 0 0 0
BVElyria Central CatholicSAW2 0 0 0.00 0 0 0

Garfield Heights BV

Bowler GM Pins Avg Hi Ser Pts
BVGarfield Heights1 0 0 0.00 0 0 0
BVGarfield Heights2 0 0 0.00 0 0 0
BVGarfield Heights3 0 0 0.00 0 0 0
BVGarfield Heights4 0 0 0.00 0 0 0
BVGarfield Heights5 0 0 0.00 0 0 0
BVGarfield HeightsSAW1 0 0 0.00 0 0 0
BVGarfield HeightsSAW2 0 0 0.00 0 0 0

Holy Name BV

Bowler GM Pins Avg Hi Ser Pts
BVHoly Name1 0 0 0.00 0 0 0
BVHoly Name2 0 0 0.00 0 0 0
BVHoly Name3 0 0 0.00 0 0 0
BVHoly Name4 0 0 0.00 0 0 0
BVHoly Name5 0 0 0.00 0 0 0
BVHoly NameSAW1 0 0 0.00 0 0 0
BVHoly NameSAW2 0 0 0.00 0 0 0

Lakewood BV

Bowler GM Pins Avg Hi Ser Pts
BVLakewood1 0 0 0.00 0 0 0
BVLakewood2 0 0 0.00 0 0 0
BVLakewood3 0 0 0.00 0 0 0
BVLakewood4 0 0 0.00 0 0 0
BVLakewood5 0 0 0.00 0 0 0
BVLakewoodSAW1 0 0 0.00 0 0 0
BVLakewoodSAW2 0 0 0.00 0 0 0

Padua BV

Bowler GM Pins Avg Hi Ser Pts
BVPadua1 0 0 0.00 0 0 0
BVPadua2 0 0 0.00 0 0 0
BVPadua3 0 0 0.00 0 0 0
BVPadua4 0 0 0.00 0 0 0
BVPadua5 0 0 0.00 0 0 0
BVPaduaSAW1 0 0 0.00 0 0 0
BVPaduaSAW2 0 0 0.00 0 0 0

St. Edward BV

Bowler GM Pins Avg Hi Ser Pts
BVSt. Edward1 0 0 0.00 0 0 0
BVSt. Edward2 0 0 0.00 0 0 0
BVSt. Edward3 0 0 0.00 0 0 0
BVSt. Edward4 0 0 0.00 0 0 0
BVSt. Edward5 0 0 0.00 0 0 0
BVSt. EdwardSAW1 0 0 0.00 0 0 0
BVSt. EdwardSAW2 0 0 0.00 0 0 0

St. Ignatius BV

Bowler GM Pins Avg Hi Ser Pts
BVSt. Ignatius1 0 0 0.00 0 0 0
BVSt. Ignatius2 0 0 0.00 0 0 0
BVSt. Ignatius3 0 0 0.00 0 0 0
BVSt. Ignatius4 0 0 0.00 0 0 0
BVSt. Ignatius5 0 0 0.00 0 0 0
BVSt. IgnatiusSAW1 0 0 0.00 0 0 0
BVSt. IgnatiusSAW2 0 0 0.00 0 0 0

Trinity BV

Bowler GM Pins Avg Hi Ser Pts
BVTrinity1 0 0 0.00 0 0 0
BVTrinity2 0 0 0.00 0 0 0
BVTrinity3 0 0 0.00 0 0 0
BVTrinity4 0 0 0.00 0 0 0
BVTrinity5 0 0 0.00 0 0 0
BVTrinitySAW1 0 0 0.00 0 0 0
BVTrinitySAW2 0 0 0.00 0 0 0

Valley Forge BV

Bowler GM Pins Avg Hi Ser Pts
BVValley Forge1 0 0 0.00 0 0 0
BVValley Forge2 0 0 0.00 0 0 0
BVValley Forge3 0 0 0.00 0 0 0
BVValley Forge4 0 0 0.00 0 0 0
BVValley Forge5 0 0 0.00 0 0 0
BVValley ForgeSAW1 0 0 0.00 0 0 0
BVValley ForgeSAW2 0 0 0.00 0 0 0